Transformation coverage — all thirty-four, stated precisely.
Every IDQ transformation type in scope for the data quality modernization path, with conversion status for each. Thirty-one convert automatically. Three do not. Nothing has been omitted for presentation.
Coverage
Status by transformation type.
Two of the thirty-one — Data Masking and Classification — convert by routing through Kestryl, PDI's PII discovery and remediation product. Every other supported row requires nothing beyond the accelerator itself.
| Transformation | Conversion status |
|---|---|
| Case Converter | Fully supported |
| Rank | Fully supported |
| Filter | Fully supported |
| Sort | Fully supported |
| Weighted Average | Fully supported |
| Join | Fully supported |
| Merge | Fully supported |
| Expression | Fully supported |
| Comparison | Fully supported |
| Union | Fully supported |
| Decision | Fully supported |
| Aggregator | Fully supported |
| Data Masking | Fully supported with Kestryl |
| Router | Fully supported |
| Key Generator | Fully supported |
| Update Strategy | Fully supported |
| Input | Fully supported |
| Output | Fully supported |
| Parser | Fully supported |
| SQL | Fully supported |
| Java | Fully supported |
| Match | Fully supported |
| Labeler | Not yet automated |
| Standardizer | Fully supported |
| Normalizer | Fully supported |
| Consolidation | Fully supported |
| Address Validator | Fully supported |
| Classification | Fully supported with Kestryl |
| Association | Fully supported |
| Data Processor / Relational to Hierarchical | Not yet automated |
| Exception | Not yet automated |
| Web Services | Fully supported |
| REST API | Fully supported |
| Macro | Fully supported |
Reading the numbers
Coverage and rework are different measures.
Coverage is a capability measure across transformation types — 31 of 34. It is not the same figure as the 90%+ no-rework rate from live engagements, which is an outcome measure across converted objects. The two have different denominators and should not be combined.
A conversion tool that claims complete coverage is describing a demonstration, not an estate. The useful question is whether gaps exist, are named, quantified before contract, and owned by someone.
Next step
Your estate's mix is knowable before you commit.
The no-cost IDQ Analyzer counts yours and tiers every object, so the manual workstream is priced rather than estimated.